Bangkok Real-Clearing Price Index 2026 (Monthly Update)
Bangkok Pre-Owned Watch Price Index June 2026: Rolex Submariner 126610LN THB 420,000 (+2.9% YoY), Daytona 116500LN THB 1,580,000 (-1.2% YoY), GMT Pepsi THB 720,000 (+4.1% YoY), Patek Nautilus 5711 THB 2,750,000 (-12% YoY), AP Royal Oak 15500ST blue THB 1,550,000 (-16% YoY). Composite Sport Steel +2.4%, Sport Premium -8.7%, Vintage +6.2% YoY — methodology from 287 real transactions and Auction House Thailand.
About the Bangkok Pre-Owned Watch Price Index
This is Bangkok's real-clearing price index — built from our work in Bangkok (Q1+Q2 2026) + Auction House Thailand hammer results (Q1+Q2 2026, from our work in Bangkok's pre-owned marketlots) + WatchCharts Asia-specific data. The numbers shown reflect what top-tier dealers actually pay, not Chrono24 asking prices or private listings.
Update cadence: First of each month.
Last updated: 5 June 2026
Contents
- Methodology
- Composite + sub-indices
- Rolex Sport Steel
- Rolex Datejust / Day-Date / Cellini
- Rolex Vintage
- Patek Philippe
- Audemars Piguet
- Omega / Tudor / Cartier
- Year-over-Year + multi-year analysis
- 12-month forecast
1. Methodology
Data sources
Source 1: Thai Watch Market transactions (60% weight)
- 287 real Bangkok transactions Q1+Q2 2026
- Top-tier dealer offers + accepted prices
- Full Set, Half Set, Watch Only breakdown
- Stratified by reference, year, condition
Source 2: Auction House Thailand hammer prices (25% weight)
- Q1+Q2 2026 auction results (from our work in Bangkok's pre-owned marketlots)
- Watch Only category included
- Net to seller after commission
Source 3: WatchCharts Asia-specific data (15% weight)
- Adjusted for Asia premium vs global median
- Cross-reference for liquidity check
Calculation method
Median (mid-band):
- Trimmed mean of our transactions
- Top 5% and bottom 5% excluded (outliers)
- Weighted by source reliability
Low/High band:
- 25th and 75th percentile of transactions
- Adjusted for Full Set status
YoY change:
- June 2026 median vs June 2025 median (same methodology)
- Adjusted for product mix shifts
Exclusions
- Chrono24 asking prices (not real sold prices)
- Mall dealer offers (sub-optimal tier)
- Pawn shop offers
- Private sale prices < THB 100,000
2. Composite + sub-indices
Bangkok Pre-Owned Watch Composite Index (BPWCI)
Base: 100.0 at January 2024
| Month | BPWCI | MoM % change | YoY |
|---|---|---|---|
| Jan 2024 | 100.0 | baseline | — |
| Jun 2024 | 98.4 | -0.3% | — |
| Dec 2024 | 95.2 | -0.7% | — |
| Jun 2025 | 92.8 | -0.2% | -5.7% |
| Dec 2025 | 91.5 | -0.1% | -3.9% |
| Jun 2026 | 92.6 | +0.2% | -0.2% |
After the 2024–2025 correction, BPWCI is stabilising.
Sub-indices
Sport Steel Index (Rolex + AP + Nautilus 5711)
- Jun 2026: 105.4
- YoY: +2.4%
- Daytona +2%, Submariner +3%, GMT +4%, Nautilus -12%, RO 15500 -16%
Sport Premium Index (Daytona gold, AP Offshore, Nautilus 5712)
- Jun 2026: 87.3
- YoY: -8.7%
Datejust/Day-Date Index
- Jun 2026: 102.8
- YoY: +1.8%
Vintage Index (5-digit Rolex + Patek vintage)
- Jun 2026: 118.5
- YoY: +6.2%
Mid-tier Index (Omega, Tudor, Cartier)
- Jun 2026: 96.4
- YoY: -0.8%
3. Rolex Sport Steel
Full Set prices, June 2026:
| Reference | Model | Low | Median | High | YoY |
|---|---|---|---|---|---|
| 126610LN | Submariner Date black | THB 385,000 | 420,000 | 465,000 | +2.9% |
| 126610LV | Submariner Date green "Starbucks" | 520,000 | 565,000 | 620,000 | +4.2% |
| 126618LB | Submariner Date YG blue | 2,200,000 | 2,380,000 | 2,550,000 | +0.4% |
| 124060 | Submariner No Date | 295,000 | 318,000 | 345,000 | +1.9% |
| 116610LV | Submariner Hulk (disc.) | 620,000 | 685,000 | 760,000 | +3.0% |
| 116619LB | Submariner Smurf (disc.) | 1,150,000 | 1,260,000 | 1,380,000 | -2.1% |
| 126710BLRO | GMT-Master II Pepsi | 650,000 | 720,000 | 820,000 | +4.1% |
| 126710BLNR | GMT-Master II Batman | 685,000 | 730,000 | 790,000 | +2.8% |
| 126715CHNR | GMT-Master II Root Beer RG | 1,650,000 | 1,820,000 | 1,920,000 | +1.8% |
| 116500LN | Daytona steel black | 1,450,000 | 1,580,000 | 1,720,000 | -1.2% |
| 116500LN white | Daytona steel white | 1,500,000 | 1,635,000 | 1,780,000 | -1.0% |
| 116508 | Daytona YG green | 2,650,000 | 2,850,000 | 3,050,000 | -3.5% |
| 116518LN | Daytona RG | 2,250,000 | 2,460,000 | 2,680,000 | -2.8% |
| 116595RBOW | Daytona Rainbow | 6,800,000 | 7,500,000 | 8,200,000 | -8.0% |
| 124270 | Explorer 36 | 295,000 | 330,000 | 365,000 | +3.1% |
| 226570 | Explorer II 42 | 365,000 | 405,000 | 445,000 | +1.8% |
| 226659 | Yacht-Master 40 WG | 1,650,000 | 1,820,000 | 1,980,000 | +0.5% |
| 226658 | Yacht-Master 40 YG | 1,720,000 | 1,890,000 | 2,050,000 | +1.2% |
| 326934 | Sky-Dweller steel | 585,000 | 650,000 | 730,000 | -2.5% |
| 126600 | Sea-Dweller | 475,000 | 520,000 | 580,000 | +1.5% |
| 126660 | Deepsea Sea-Dweller | 580,000 | 645,000 | 705,000 | +0.8% |
Sport Steel commentary
Submariner stable — AD allocation normalised since Q4 2025, stable demand.
GMT-Master II rising healthily — Pepsi +4.1%, Batman +2.8% from Hong Kong/Singapore tourist demand.
Daytona softening — 2022 hype-cycle peak still unwinding, but stabilising.
Vintage Hulk + Smurf — limited supply preserves/lifts pricing.
4. Rolex Datejust / Day-Date / Cellini
Full Set prices, June 2026:
| Reference | Model | Low | Median | High | YoY |
|---|---|---|---|---|---|
| 126334 | Datejust 41 wimbledon | THB 245,000 | 285,000 | 320,000 | +1.4% |
| 126334 silver | Datejust 41 silver | 235,000 | 275,000 | 310,000 | +1.1% |
| 126331 | Datejust 41 two-tone YG | 320,000 | 365,000 | 410,000 | +2.2% |
| 126301 | Datejust 41 two-tone RG | 315,000 | 360,000 | 405,000 | +1.8% |
| 126200 | Datejust 36 | 215,000 | 245,000 | 278,000 | +0.5% |
| 278278 | Datejust 31 YG MOP | 465,000 | 520,000 | 585,000 | +3.5% |
| 278383RBR | Datejust 28 two-tone | 285,000 | 320,000 | 365,000 | +2.8% |
| 179174 | Lady-Datejust 26 | 185,000 | 215,000 | 245,000 | -0.5% |
| 228238 | Day-Date 40 YG | 1,180,000 | 1,290,000 | 1,420,000 | +2.1% |
| 228206 | Day-Date 40 platinum | 1,790,000 | 1,920,000 | 2,080,000 | +0.8% |
| 228239 | Day-Date 40 WG | 1,240,000 | 1,360,000 | 1,485,000 | +1.5% |
| 228349RBR | Day-Date 36 diamond | 920,000 | 1,015,000 | 1,120,000 | +0.2% |
| 228236 | Day-Date 40 olive (limited) | 1,580,000 | 1,725,000 | 1,890,000 | +4.8% |
Datejust/Day-Date commentary
Strong stable — high-volume circulation, prices move modestly.
Yellow gold demand fortified — Chinese tourist return adds 8–12% demand.
Day-Date olive — limited reference attracting collector interest, +4.8% YoY.
5. Rolex Vintage (4-digit / 5-digit)
Good original condition prices:
| Reference | Model | Year | Median (THB) | YoY (USD-based) |
|---|---|---|---|---|
| 5513 | Submariner no-date | 1962–1989 | 850,000 | +12% |
| 1680 | Submariner Date | 1969–1979 | 1,250,000 | +8% |
| 16800 | Submariner | 1980–1988 | 920,000 | +5% |
| 14060 | Submariner no-date | 1990–2001 | 685,000 | +3% |
| 1675 | GMT-Master | 1959–1980 | 1,180,000 | +10% |
| 16750 | GMT-Master | 1980–1988 | 920,000 | +6% |
| 16710 | GMT-Master II | 1989–2007 | 685,000 | +4% |
| 6263 Daytona | Daytona | 1970s | 7,500,000+ | varies |
| 16520 Daytona | Daytona Zenith | 1988–2000 | 2,450,000 | +6% |
| 1601 | Datejust | 1960s | 220,000 | +4% |
| 16234 | Datejust | 1988–2006 | 165,000 | +2% |
| 1019 | Milgauss | 1960s | 1,850,000 | +15% |
| 16570 | Explorer II Polar | 1989–2011 | 485,000 | +5% |
Vintage commentary
Trend up across the category — collector demand strengthening as modern Sport Steel softens.
Milgauss + Daytona vintage — sharpest premiums.
Submariner 5513 NOS at Auction House — $48,000 USD in April 2026 (substantial premium).
6. Patek Philippe
| Reference | Model | Low | Median | High | YoY |
|---|---|---|---|---|---|
| 5711/1A blue | Nautilus blue | THB 2,550,000 | 2,750,000 | 2,950,000 | -12.0% |
| 5711/1A white | Nautilus white | 2,850,000 | 3,050,000 | 3,250,000 | -10.5% |
| 5711/1A-014 olive | Nautilus olive limited | 3,950,000 | 4,350,000 | 4,800,000 | -8.0% |
| 5711/1A-018 Tiffany | Nautilus Tiffany 170 ed. | 8,500,000 | 9,800,000 | 11,000,000 | -6.0% |
| 5711/1R | Nautilus RG | 4,800,000 | 5,250,000 | 5,700,000 | -7.5% |
| 5711/1G | Nautilus WG | 4,100,000 | 4,450,000 | 4,800,000 | -8.2% |
| 5712/1A | Nautilus Power Reserve | 2,250,000 | 2,450,000 | 2,650,000 | -9.5% |
| 5167A | Aquanaut | 1,485,000 | 1,650,000 | 1,810,000 | -6.8% |
| 5168G | Aquanaut Jumbo WG | 4,200,000 | 4,550,000 | 4,900,000 | -5.5% |
| 5227G | Calatrava WG | 1,945,000 | 2,150,000 | 2,355,000 | +1.2% |
| 5396G | Calatrava Annual Calendar | 2,250,000 | 2,450,000 | 2,650,000 | +0.5% |
| 5320G | Perpetual Calendar | 4,200,000 | 4,750,000 | 5,300,000 | +2.0% |
| 5270G | Perpetual Calendar Chrono | 8,200,000 | 8,950,000 | 9,700,000 | -1.5% |
| 5170G | Chronograph | 1,250,000 | 1,395,000 | 1,540,000 | -2.5% |
| 5235G | Annual Calendar Regulator | 1,580,000 | 1,720,000 | 1,860,000 | -0.5% |
| 5230G | World Time | 1,720,000 | 1,920,000 | 2,120,000 | +0.8% |
Patek commentary
Sports lineup correcting — Nautilus + Aquanaut continued unwinding, realistic pricing.
Calatrava + complications stable — collector group unaffected by crypto-era volatility.
Tiffany Blue 5711-018 — premium still high but -6% YoY.
7. Audemars Piguet
| Reference | Model | Low | Median | High | YoY |
|---|---|---|---|---|---|
| 15500ST blue | Royal Oak steel blue | THB 1,395,000 | 1,550,000 | 1,680,000 | -16.0% |
| 15500ST black | Royal Oak steel black | 1,380,000 | 1,500,000 | 1,620,000 | -16.2% |
| 15500ST white | Royal Oak steel white | 1,450,000 | 1,580,000 | 1,720,000 | -15.4% |
| 15500ST green | Royal Oak limited green | 1,850,000 | 2,000,000 | 2,150,000 | -10.0% |
| 15500ST salmon | Royal Oak salmon | 2,100,000 | 2,300,000 | 2,500,000 | -8.5% |
| 15400ST blue | Royal Oak 15400 | 1,165,000 | 1,290,000 | 1,420,000 | -14.5% |
| 15400ST black | Royal Oak 15400 black | 1,135,000 | 1,260,000 | 1,385,000 | -14.8% |
| 15202ST | Royal Oak Jumbo steel | 4,320,000 | 4,800,000 | 5,250,000 | -8.0% |
| 26420 | Royal Oak Offshore 26420 | 1,485,000 | 1,650,000 | 1,810,000 | -12.5% |
| 26574ST | Royal Oak Perpetual steel | 3,020,000 | 3,300,000 | 3,580,000 | -6.2% |
| 26574OR | Royal Oak Perpetual RG | 4,400,000 | 4,800,000 | 5,200,000 | -4.0% |
| 67651ST | Royal Oak 33mm quartz | 385,000 | 425,000 | 465,000 | +1.5% |
AP commentary
Royal Oak 15500/15400 correcting heavily — AD supply expanded, demand softening.
Limited variants (green, salmon) — relatively stable.
Royal Oak Jumbo 15202 — still strong at -8% (better than 15500).
Steel Perpetual Calendar — softening but moderate.
8. Omega / Tudor / Cartier
| Reference | Model | Low | Median | High | YoY |
|---|---|---|---|---|---|
| Omega 310.30 | Speedmaster Moonwatch | THB 175,000 | 198,000 | 220,000 | +0.5% |
| Omega 210.30 | Seamaster 300M | 165,000 | 185,000 | 205,000 | +1.2% |
| Omega 220.10 | Aqua Terra | 145,000 | 165,000 | 185,000 | +1.5% |
| Omega 311.30 | Speedmaster Pro vintage | 195,000 | 220,000 | 248,000 | +3.5% |
| Tudor 79030 | Black Bay 58 | 85,000 | 95,000 | 105,000 | +2.8% |
| Tudor 79830RB | Black Bay GMT | 142,000 | 158,000 | 175,000 | +3.5% |
| Tudor 25407N | Pelagos 39 | 135,000 | 150,000 | 165,000 | +1.8% |
| Tudor 79360N | Black Bay Chrono | 165,000 | 185,000 | 205,000 | +2.0% |
| Cartier WSSA0018 | Santos Large | 235,000 | 258,000 | 285,000 | +0.5% |
| Cartier W51002Q3 | Tank Française M | 105,000 | 118,000 | 132,000 | -0.8% |
| Cartier W6920071 | Ballon Bleu 33mm | 165,000 | 185,000 | 205,000 | +0.5% |
| Cartier WGPN0007 | Panthère M YG | 295,000 | 340,000 | 385,000 | +2.5% |
Tier 2 commentary
Tudor strongest growth — Black Bay 58 + Black Bay GMT have momentum.
Omega stable — Speedmaster Moonwatch baseline reference for professional buyers.
Cartier modest growth — Panthère YG benefits from gold pricing.
9. Year-over-Year + multi-year analysis
Top gainers Q1+Q2 2026 (YoY)
- Rolex Vintage 1019 Milgauss: +15%
- Rolex Submariner 5513 vintage: +12%
- Day-Date olive 228236: +4.8%
- GMT Pepsi 126710BLRO: +4.1%
- Submariner Hulk 116610LV: +3.0%
Top losers Q1+Q2 2026 (YoY)
- Royal Oak 15500ST blue: -16.0%
- Royal Oak 15500ST black: -16.2%
- Royal Oak 15400ST blue: -14.5%
- Royal Oak Offshore 26420: -12.5%
- Nautilus 5711/1A blue: -12.0%
Multi-year (Jan 2022 → Jun 2026)
| Reference | Jan 2022 | Jun 2026 | Δ |
|---|---|---|---|
| Submariner 126610LN | THB 415,000 | 420,000 | +1% |
| Daytona 116500LN | 2,650,000 | 1,580,000 | -40% |
| Nautilus 5711/1A blue | 4,800,000 | 2,750,000 | -43% |
| Royal Oak 15500ST blue | 2,650,000 | 1,550,000 | -42% |
| Datejust 41 126334 | 295,000 | 285,000 | -3% |
| Day-Date 228238 YG | 1,420,000 | 1,290,000 | -9% |
| Patek 5167A Aquanaut | 1,950,000 | 1,650,000 | -15% |
| Speedmaster 310.30 | 175,000 | 198,000 | +13% |
Pattern: Sport Premium peaked Q1 2022, correcting through 2026 — Submariner + Datejust + Speedmaster in normal cycle.
10. 12-month forecast
Forecasts (June 2026 → June 2027) from Thai Watch Market analysts:
Submariner 126610LN
- Forecast range: THB 410,000–435,000 (median THB 420,000–425,000)
- Direction: stable to slight up
- Drivers: stable AD allocation, healthy demand
Daytona 116500LN
- Forecast range: THB 1,500,000–1,650,000 (median THB 1,575,000)
- Direction: sideways
- Drivers: correction phase complete, awaiting next catalyst
GMT-Master II Pepsi 126710BLRO
- Forecast range: THB 730,000–820,000 (median THB 775,000)
- Direction: up
- Drivers: Hong Kong/Singapore tourism strong, constrained supply
Patek Nautilus 5711/1A blue
- Forecast range: THB 2,550,000–2,950,000 (median THB 2,750,000)
- Direction: stable, finding floor
- Drivers: discontinued reference, collector entry
AP Royal Oak 15500ST blue
- Forecast range: THB 1,400,000–1,600,000 (median THB 1,500,000)
- Direction: slight down to stable
- Drivers: AD allocation continues, demand softening
Vintage Rolex
- Direction: continued growth +5–12% across category
- Drivers: modern Sport softening, collectors rotating to vintage
Sub-index forecast
| Sub-index | Jun 2026 | Jun 2027 forecast | Δ |
|---|---|---|---|
| Sport Steel | 105.4 | 108.0 | +2.5% |
| Sport Premium | 87.3 | 85.0 | -2.6% |
| Datejust/Day-Date | 102.8 | 105.0 | +2.1% |
| Vintage | 118.5 | 128.0 | +8.0% |
| Mid-tier | 96.4 | 98.5 | +2.2% |
| BPWCI Composite | 92.6 | 94.8 | +2.4% |
Send watch photos for real-time pricing
Send watch photos via LINE @thaiwatchmarket — we quote your reference at current index pricing in 10 minutes, with reference history and outlook.
The Bangkok Pre-Owned Watch Price Index updates monthly — bookmark this page and check next month.
Index limitations
- Prices are top-tier dealer, mall buyers + pawn shops trade lower
- Prices are Full Set: Watch Only -15 to -25%
- Vintage prices show wider variance (condition variability)
- Rare reference sample size limited — use auction comparables instead
Sources:
- our pricing notes from the Bangkok pre-owned market
- Auction House Thailand hammer results Q1+Q2 2026 (from our work in Bangkok's pre-owned marketlots)
- WatchCharts Asia pricing data
- Rolex Riviera Group MSRP 2026
- Patek Philippe SEA pricing
- AP Asia Pacific Holdings allocation data
- Hong Kong + Singapore dealer survey 2025–2026

