Bangkok Real-Clearing Price Index — Thai Watch Market
This is the monthly Bangkok pre-owned market price index published by Thai Watch Market — covering 25 key references from Rolex, Patek Philippe, Audemars Piguet, Omega, Cartier and Tudor.
Purpose:
- For sellers — know the real price before negotiating with dealers
- For buyers — know fair market price vs inflated Chrono24 asking
- For collectors — track portfolio trends
- For insurance — use as market value for assessment
Latest Index — June 2026
Rolex — 9 references
| Reference | Low | Median | High | YoY change |
|---|---|---|---|---|
| Submariner 126610LN | ฿385,000 | ฿420,000 | ฿465,000 | -1.2% |
| GMT-Master II Pepsi | ฿595,000 | ฿660,000 | ฿705,000 | -1.4% |
| GMT-Master II Batman | ฿460,000 | ฿510,000 | ฿545,000 | +0.4% |
| Daytona 116500LN | ฿730,000 | ฿890,000 | ฿1,120,000 | -0.8% |
| Datejust 41 126334 | ฿250,000 | ฿365,000 | ฿420,000 | -1.0% |
| Day-Date 40 228238 | ฿1,180,000 | ฿1,290,000 | ฿1,420,000 | -0.2% |
| Explorer 36 124270 | ฿245,000 | ฿265,000 | ฿280,000 | — |
| Sky-Dweller 326934 | ฿585,000 | ฿650,000 | ฿730,000 | -1.2% |
| Sea-Dweller 126600 | ฿355,000 | ฿385,000 | ฿410,000 | — |
Patek Philippe — 4 references
| Reference | Low | Median | High | YoY change |
|---|---|---|---|---|
| Nautilus 5711/1A | ฿3,300,000 | ฿3,800,000 | ฿4,400,000 | -1.6% |
| Nautilus 5712/1A | ฿3,200,000 | ฿3,500,000 | ฿3,800,000 | -1.1% |
| Aquanaut 5167A | ฿2,000,000 | ฿2,250,000 | ฿2,580,000 | — |
| Calatrava 5227 | ฿850,000 | ฿975,000 | ฿1,100,000 | — |
Audemars Piguet — 3 references
| Reference | Low | Median | High | YoY change |
|---|---|---|---|---|
| Royal Oak 15500ST | ฿1,110,000 | ฿1,230,000 | ฿1,400,000 | -1.0% |
| Royal Oak 15400ST | ฿880,000 | ฿1,070,000 | ฿1,180,000 | -0.9% |
| Royal Oak Offshore 26420 | ฿960,000 | ฿1,010,000 | ฿1,200,000 | — |
Omega + Cartier + Tudor — 9 references
| Reference | Low | Median | High | YoY change |
|---|---|---|---|---|
| Speedmaster Moonwatch 310.30 | ฿185,000 | ฿205,000 | ฿225,000 | -0.5% |
| Seamaster 300M 210.30 | ฿125,000 | ฿140,000 | ฿165,000 | — |
| Aqua Terra 220.10 | ฿130,000 | ฿140,000 | ฿160,000 | — |
| Cartier Santos Large | ฿210,000 | ฿230,000 | ฿255,000 | — |
| Cartier Tank Must | ฿90,000 | ฿95,000 | ฿110,000 | — |
| Cartier Ballon Bleu 40mm | ฿125,000 | ฿155,000 | ฿175,000 | — |
| Tudor Black Bay 58 | ฿90,000 | ฿100,000 | ฿125,000 | — |
| Tudor Pelagos 39 | ฿115,000 | ฿130,000 | ฿145,000 | — |
| Tudor Black Bay GMT | ฿90,000 | ฿100,000 | ฿115,000 | — |
Methodology
Data sources (three streams)
- WatchCharts market values — international market values and sold listings, converted to THB
- Auction House Thailand marketplace listings — asking prices, used as a sanity check
- Bangkok dealer listings — asking prices and quoted offers, discounted toward where deals close
The index is an estimate built from this public market data. It is not a record of transactions Thai Watch Market completed.
Weighting factors
Every estimate is adjusted for:
- Condition (NOS, Lightly worn, Worn, Polished), at least 20% of weighting
- Box/papers completeness — full-set vs no-box vs loose
- Year of manufacture — 2022+ premium, pre-2018 discount
- Warranty origin — TH vs overseas
Index frequency
- Monthly — 25 key references
- Quarterly — full report with trend analysis
- Annual — review with forecast
YoY Trend — June 2025 vs June 2026
| Segment | YoY change |
|---|---|
| Rolex Sport Steel | -0.8% (stable) |
| Patek Nautilus/Aquanaut | -1.2% (continued correction) |
| AP Royal Oak | -1.1% (correction phase) |
| Omega + Cartier | -0.6% (stable) |
| Tudor | -0.7% (stable) |
The market is entering a "rationalised" floor — the price decline rate slowed from 2024 (avg -2.8%) to 2025–2026 (avg -1.0%).
Index Owner — Khun Pim
The index is maintained by Khun Pimchanok Wattanasethi:
- Background in luxury-goods analysis for Southeast Asia
- Author of this index since its first issue in January 2025
Every methodology is peer-reviewed by Khun Naru (authentication accuracy) and Khun Ton (customer-side verification).
Use Cases
Sellers
- Benchmark for dealer negotiation
- Timing decisions — wait vs sell now
- Compare dealer offer vs market
Buyers
- Know how far Chrono24 asking deviates from reality
- Compare dealer markup across stores
- Identify fair counter-offer range
Collectors + investors
- Track portfolio value monthly
- Identify reference-level trends
- Use as insurance market value
Insurance underwriters
- Monthly-updated market values
- Replacement value reference
- Audit trail for claims
Access
- Monthly summary (free) — newsletter signup at thaiwatchmarket.com/newsletter
- Full quarterly report (฿2,500/issue) — includes trend analysis, sector breakdowns, forecasts
- API access for insurance + collector use — contact via LINE
Data sources:
- Bangkok dealer listings
- Auction House Thailand marketplace listings (asking prices)
- WatchCharts sold index

